IceShard
GENDER : Male POST COUNT : 500 REPUTATION : 0 AGE : 26
Character sheet Items: Age/Name: 13, Lunick Aquite Pokemon Team:
| Subject: Honiso Move Directory Tue Jul 26, 2011 2:24 pm | |
| I sorta made this for all the moves we make, this is a sticky, so I will copy and paste the finished ones onto here, for quick access. Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Frigid Grip | Ice | Physical | Tough | 10 | 60 | 95% | This causes damage, but also prevents the foe from fleeing after the attack is successfully used on them. |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Health Famine | Dark | Special | Tough | 15 | N/A | 95% | The foe cannot use any items or moves that will heal itself or a team-mate. |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Pollenate | Grass | Status | Cute | 20 | | 100% | This attack stuns the foe, and also boosts the user's speed by one level. |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Monsoon | Water | Special | Smart | 5 | Varies | 100% | For five turns this move will start off as a light drizzle, then progress into a full fledged rain storm that deals more damage to the foe as the time period goes on. This doesn't deal a whole lot of damage though. |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Guard Drop | Fight | Status | Tough | 20 | N/A | 100% | It sharply lower's the target's defenses
|
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Lucky Shot | Psychic | Special | Beauty | 5 | One-Hit-KO | 20% | If this move is ever successful the pokemon is automatically KOed |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Mind Blow | Dark | Status | Smart | 15 | 0
| 95% | The user tells an awful lie to completely blow the opponent's mind and confuse them |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Purify | Normal | Special | Beauty | 10 | Varies
| 100% | The user launches a brilliant white beam that deals 120 damage to Dark types, but only 60 damage to any other type (ignoring type match-ups) |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Size Up | Normal | Status | Tough | 25 | 0
| 100% | If the opponent is a lower level, it's defense and attack are lowered. However, if the opponent is a high level, it's attack is raised |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Annihilate | Dark | Physical | Tough | 5 | One-Hit-KO
| 20% | The user becomes enraged and mercilessly attacks the opponent. However, if the attack misses, the user's Defense and Special defense are lowered |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Improve | Normal | Status | Smart | 30 | 0
| 100% | Raises the user's Attack and Special Attack |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Recoup | Normal | Status | Cool | 30 | 0
| 100% | Cures user of the effects of Attract |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Envision | Psychic | Status | Smart | 10 | N/A
| 100% | The user strengthens it's brain, with a purple glowing light, upping it's sp.def by 2 stages. |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Lurk | Dark | Physical | Smart | 20 | NA
| -- | The user stalks around the opponent, waiting for a precise time to strike. Increases ATK & SP. ATK |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Gem Fang | Rock | Physical | Cool | 15 | 65
| 95% | The user's fangs become hard as diamonds, and bites onto the opponent |
Name | Type | Category | Contest | PP | Power | Accuracy
| Descrpition | Lightning Blade | Electric | Physical | Cool | 5 | 140
| 100% | The user charges itself with electric energy, resulting in an attack strong enough to cut lightning. |
I'll add all of yours the day after tomorrow, because I;m away tomorrow, the sticky just look a lil' lonely. IceShard. :D | |
|